County Commission 12th District
One 2-year term
Precinct Breakdown
View summary report.
| TIM CIECHORSKI (DEM) |
ANTHONY T FANELLI (REP) |
PETER J LUND (REP) |
JAMES R RANDLETT (REP) |
DOUGLAS C WOZNIAK (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Shelby Township | |||||||
| 001 | 46 | 56 | 94 | 23 | 62 | 0 | 0 |
| 004 | 52 | 37 | 47 | 16 | 50 | 0 | 0 |
| 005 | 48 | 46 | 86 | 10 | 45 | 0 | 0 |
| 007 | 63 | 51 | 137 | 31 | 110 | 0 | 0 |
| 010 | 37 | 24 | 52 | 13 | 29 | 0 | 0 |
| 012 | 32 | 44 | 95 | 19 | 70 | 0 | 0 |
| 013 | 33 | 22 | 43 | 9 | 57 | 0 | 0 |
| 014 | 33 | 48 | 54 | 10 | 39 | 0 | 0 |
| 016 | 42 | 49 | 79 | 15 | 82 | 0 | 0 |
| 017 | 32 | 36 | 77 | 7 | 49 | 0 | 0 |
| 018 | 18 | 17 | 41 | 14 | 38 | 0 | 0 |
| 020 | 52 | 16 | 30 | 9 | 19 | 0 | 0 |
| 022 | 44 | 78 | 92 | 21 | 83 | 0 | 0 |
| 023 | 37 | 49 | 97 | 20 | 71 | 0 | 0 |
| 024 | 44 | 58 | 113 | 25 | 78 | 0 | 0 |
| 025 | 50 | 46 | 81 | 21 | 52 | 0 | 0 |
| 026 | 127 | 42 | 138 | 27 | 61 | 0 | 0 |
| 027 | 84 | 24 | 53 | 20 | 32 | 0 | 0 |
| 028 | 152 | 76 | 153 | 25 | 69 | 0 | 0 |
| 029 | 18 | 13 | 19 | 4 | 16 | 0 | 0 |
These same results may also be obtained via:
|