County Commission 13th District
One 2-year term
Precinct Breakdown
View summary report.
| DON BROWN (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Memphis | |||
| 001 | 25 | 0 | 0 |
| Richmond | |||
| 001 | 94 | 0 | 0 |
| 002 | 80 | 0 | 0 |
| Armada Township | |||
| 002 | 159 | 0 | 0 |
| Bruce Township | |||
| 001 | 49 | 0 | 0 |
| 002 | 106 | 0 | 0 |
| 003 | 59 | 0 | 0 |
| 004 | 39 | 0 | 0 |
| 901 | 179 | 0 | 0 |
| Richmond Township | |||
| 001 | 105 | 0 | 0 |
| Washington Township | |||
| 001 | 46 | 0 | 0 |
| 002 | 53 | 0 | 0 |
| 003 | 100 | 0 | 0 |
| 004 | 50 | 0 | 0 |
| 005 | 72 | 0 | 0 |
| 006 | 115 | 0 | 0 |
| 008 | 79 | 0 | 0 |
| 901 | 385 | 0 | 0 |
These same results may also be obtained via:
|