County Commission 16th District
One 2-year term
Precinct Breakdown
View summary report.
| BURT DIBARTOLOMEO (REP) |
LEON DROLET (REP) |
AIDA SEVERINI (DEM) |
ANTHONY VENTIMIGLIA (DEM) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Clinton Township | ||||||
| 001 | 59 | 199 | 93 | 180 | 0 | 0 |
| 004 | 17 | 45 | 34 | 102 | 0 | 0 |
| 035 | 53 | 129 | 115 | 168 | 0 | 0 |
| 036 | 17 | 44 | 30 | 70 | 0 | 0 |
| 037 | 34 | 95 | 96 | 112 | 0 | 0 |
| 038 | 53 | 216 | 54 | 124 | 0 | 0 |
| 039 | 26 | 180 | 59 | 112 | 0 | 0 |
| 040 | 16 | 37 | 37 | 42 | 0 | 0 |
| 041 | 15 | 54 | 63 | 51 | 0 | 0 |
| 042 | 17 | 89 | 46 | 80 | 0 | 0 |
| 044 | 30 | 195 | 42 | 59 | 0 | 0 |
| 045 | 30 | 125 | 39 | 99 | 0 | 0 |
| 046 | 23 | 120 | 49 | 52 | 0 | 0 |
These same results may also be obtained via:
|