County Commission 18th District
One 2-year term
Precinct Breakdown
View summary report.
| BRENDA ANNETTE BABBITT (REP) |
MICHAEL C SESSA (REP) |
EVELYN J WAMBACH (REP) |
GARY J WHITMORE (DEM) |
DENISE WILLIAMS (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Chesterfield Township | |||||||
| 002 | 15 | 104 | 8 | 130 | 63 | 0 | 0 |
| 003 | 6 | 73 | 6 | 113 | 48 | 0 | 0 |
| 008 | 13 | 100 | 8 | 123 | 37 | 0 | 0 |
| Harrison Township | |||||||
| 003 | 9 | 94 | 10 | 61 | 63 | 0 | 0 |
| 004 | 6 | 201 | 13 | 83 | 120 | 0 | 0 |
| 005 | 5 | 233 | 11 | 76 | 149 | 0 | 0 |
| 006 | 7 | 119 | 5 | 83 | 93 | 0 | 0 |
| 007 | 11 | 210 | 12 | 131 | 121 | 0 | 0 |
| 008 | 2 | 19 | 1 | 36 | 6 | 0 | 0 |
| 009 | 2 | 168 | 6 | 53 | 91 | 0 | 0 |
| 010 | 8 | 107 | 10 | 62 | 64 | 0 | 0 |
| 011 | 9 | 79 | 11 | 91 | 47 | 0 | 0 |
| 012 | 2 | 38 | 1 | 28 | 26 | 0 | 0 |
These same results may also be obtained via:
|