County Commission 22nd District
One 2-year term
Precinct Breakdown
View summary report.
| JOSEPH D DEFELICE (DEM) |
MELVIN ROSSMAN (DEM) |
ELIZABETH M SLINDE (DEM) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Eastpointe | |||||
| 008 | 56 | 7 | 103 | 0 | 0 |
| 016 | 55 | 4 | 97 | 0 | 0 |
| 017 | 18 | 2 | 41 | 0 | 0 |
| Roseville | |||||
| 001 | 51 | 6 | 66 | 0 | 0 |
| 002 | 67 | 7 | 73 | 0 | 0 |
| 003 | 76 | 9 | 123 | 0 | 0 |
| 004 | 61 | 9 | 132 | 0 | 0 |
| 005 | 63 | 17 | 154 | 0 | 0 |
| 007 | 23 | 8 | 103 | 0 | 0 |
| 008 | 70 | 22 | 136 | 0 | 0 |
| 010 | 42 | 1 | 51 | 0 | 0 |
| 011 | 34 | 2 | 104 | 0 | 0 |
These same results may also be obtained via:
|