County Commission 23rd District
One 2-year term
Precinct Breakdown
View summary report.
| ROBERT M SAWICKI (DEM) |
MARC E SCHOCKER (REP) |
DENNIS SUDNEY (DEM) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Eastpointe | |||||
| 009 | 43 | 28 | 29 | 0 | 0 |
| 010 | 81 | 41 | 29 | 0 | 0 |
| 011 | 63 | 30 | 35 | 0 | 0 |
| 012 | 114 | 67 | 26 | 0 | 0 |
| 013 | 72 | 36 | 29 | 0 | 0 |
| 014 | 65 | 51 | 34 | 0 | 0 |
| 015A | 101 | 47 | 37 | 0 | 0 |
| St. Clair Shores | |||||
| 001 | 183 | 253 | 28 | 0 | 0 |
| 002 | 132 | 132 | 43 | 0 | 0 |
| 005 | 201 | 111 | 40 | 0 | 0 |
| 006 | 170 | 143 | 33 | 0 | 0 |
| 036 | 170 | 134 | 26 | 0 | 0 |
| Lake Township | |||||
| 001 | 2 | 10 | 0 | 0 | 0 |
These same results may also be obtained via:
|