County Commission 24th District
One 2-year term
Precinct Breakdown
View summary report.
| ROBERT M CONNOLLY (REP) |
ROLAND R FRASCHETTI (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| St. Clair Shores | ||||
| 008 | 36 | 62 | 0 | 0 |
| 009 | 16 | 47 | 0 | 0 |
| 010 | 57 | 155 | 0 | 0 |
| 012 | 80 | 172 | 0 | 0 |
| 014 | 60 | 132 | 0 | 0 |
| 016 | 44 | 112 | 0 | 0 |
| 017 | 70 | 117 | 0 | 0 |
| 018 | 48 | 132 | 0 | 0 |
| 019 | 26 | 47 | 0 | 0 |
| 021 | 23 | 39 | 0 | 0 |
| 035 | 30 | 77 | 0 | 0 |
These same results may also be obtained via:
|