County Commission 7th District
One 2-year term
Precinct Breakdown
View summary report.
| SAM F HEAL (REP) |
SUE ROCCA (REP) |
NANCY ULRICH (DEM) |
WRITE IN (REP) |
WRITE IN (DEM) |
EUGENE ZANIEWSKI (REP) |
|
| Sterling Heights | ||||||
| 003 | 12 | 42 | 83 | 0 | 0 | 12 |
| 004 | 12 | 48 | 79 | 0 | 0 | 18 |
| 005 | 14 | 50 | 82 | 0 | 0 | 22 |
| 010 | 8 | 32 | 30 | 0 | 0 | 7 |
| 011 | 8 | 45 | 83 | 0 | 0 | 17 |
| 012 | 6 | 35 | 55 | 0 | 0 | 6 |
| 013 | 10 | 31 | 61 | 0 | 0 | 4 |
| 020 | 15 | 101 | 60 | 0 | 0 | 25 |
| 021 | 4 | 22 | 25 | 0 | 0 | 4 |
| 022 | 7 | 38 | 42 | 0 | 0 | 8 |
| 029 | 3 | 47 | 42 | 0 | 0 | 16 |
| 030 | 11 | 59 | 46 | 0 | 0 | 16 |
| 903 | 48 | 279 | 475 | 0 | 0 | 75 |
| 906 | 17 | 206 | 206 | 0 | 0 | 22 |
| Clinton Township | ||||||
| 023 | 13 | 110 | 168 | 0 | 0 | 27 |
These same results may also be obtained via:
|