County Commission 9th District
One 2-year term
Precinct Breakdown
View summary report.
| ROBERT MIJAC (DEM) |
AARON STOWELL (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Sterling Heights | ||||
| 018 | 62 | 48 | 0 | 0 |
| 019 | 50 | 38 | 0 | 0 |
| 023 | 45 | 31 | 0 | 0 |
| 024 | 57 | 47 | 0 | 0 |
| 025 | 36 | 70 | 0 | 0 |
| 026 | 69 | 60 | 0 | 0 |
| 027 | 45 | 47 | 0 | 0 |
| 028 | 69 | 46 | 0 | 0 |
| 035 | 39 | 42 | 0 | 0 |
| 036 | 29 | 13 | 0 | 0 |
| 037 | 34 | 49 | 0 | 0 |
| 904 | 370 | 234 | 0 | 0 |
| 905 | 75 | 52 | 0 | 0 |
These same results may also be obtained via:
|