U.S. Representative 10th District
One 2-year term
Community Totals
View summary report.
| ANTHONY AMERICA (DEM) |
DAVID E BONIOR (DEM) |
MARIO FUNDARO (DEM) |
TOM TURNER (REP) |
WRITE IN (REP) |
|
| Eastpointe | 86 | 1,951 | 113 | 720 | 0 |
| Fraser | 36 | 900 | 71 | 385 | 0 |
| Memphis | 1 | 24 | 6 | 19 | 0 |
| Mt. Clemens | 45 | 1,151 | 56 | 572 | 0 |
| New Baltimore | 26 | 380 | 30 | 275 | 0 |
| Richmond | 6 | 253 | 13 | 178 | 0 |
| Roseville | 147 | 3,297 | 214 | 1,094 | 0 |
| St. Clair Shores | 233 | 5,021 | 302 | 1,994 | 0 |
| Armada Township | 13 | 195 | 6 | 435 | 0 |
| Bruce Township | 15 | 313 | 20 | 447 | 0 |
| Chesterfield Township | 99 | 1,611 | 143 | 1,542 | 0 |
| Clinton Township | 323 | 5,821 | 407 | 2,590 | 0 |
| Harrison Township | 53 | 1,082 | 44 | 1,133 | 0 |
| Lake Township | 0 | 3 | 0 | 10 | 0 |
| Lenox Township | 23 | 313 | 29 | 143 | 0 |
| Macomb Township | 92 | 1,993 | 164 | 2,267 | 0 |
| Ray Township | 9 | 122 | 5 | 355 | 0 |
| Richmond Township | 6 | 82 | 13 | 128 | 0 |
| Shelby Township | 97 | 1,700 | 132 | 2,625 | 0 |
| Washington Township | 64 | 695 | 52 | 770 | 0 |
These same results may also be obtained via:
|