Prosecuting Attorney
One 4-year term
Community Totals
View summary report.
| ROBERT J CHRZANOWSKI (REP) |
C MICHAEL KIMBER (REP) |
CARL J MARLINGA (DEM) |
TOM MARROCCO (DEM) |
ROY TRANSIT (DEM) |
WRITE IN (REP) |
|
| Center Line | 152 | 94 | 680 | 93 | 45 | 0 |
| Eastpointe | 601 | 323 | 2,155 | 290 | 94 | 0 |
| Fraser | 418 | 181 | 856 | 140 | 61 | 0 |
| Memphis | 13 | 15 | 24 | 5 | 0 | 0 |
| Mt. Clemens | 433 | 188 | 974 | 196 | 64 | 0 |
| New Baltimore | 221 | 89 | 343 | 53 | 31 | 0 |
| Richmond | 121 | 75 | 211 | 41 | 17 | 0 |
| Roseville | 760 | 380 | 3,073 | 471 | 174 | 0 |
| St. Clair Shores | 2,224 | 1,219 | 4,761 | 699 | 231 | 0 |
| Sterling Heights | 3,679 | 1,781 | 5,079 | 683 | 234 | 0 |
| Utica | 123 | 74 | 264 | 33 | 11 | 0 |
| Warren | 2,886 | 2,025 | 8,475 | 1,248 | 549 | 0 |
| Armada Township | 314 | 183 | 197 | 12 | 12 | 0 |
| Bruce Township | 262 | 161 | 303 | 30 | 27 | 0 |
| Chesterfield Township | 1,070 | 621 | 1,495 | 258 | 136 | 0 |
| Clinton Township | 2,873 | 1,475 | 5,551 | 959 | 318 | 0 |
| Harrison Township | 1,332 | 715 | 976 | 152 | 66 | 0 |
| Lake Township | 5 | 6 | 3 | 0 | 0 | 0 |
| Lenox Township | 101 | 46 | 272 | 67 | 32 | 0 |
| Macomb Township | 1,627 | 744 | 1,873 | 317 | 101 | 0 |
| Ray Township | 293 | 168 | 100 | 19 | 13 | 0 |
| Richmond Township | 69 | 56 | 78 | 13 | 11 | 0 |
| Shelby Township | 3,491 | 1,627 | 1,583 | 296 | 94 | 0 |
| Washington Township | 534 | 344 | 683 | 98 | 57 | 0 |
These same results may also be obtained via:
|