Public Works Commissioner
One 4-year term
Community Totals
View summary report.
| NORMAN G LEROY (REP) |
ANTHONY V MARROCCO (DEM) |
KEVIN TIMMONS (REP) |
WRITE IN (REP) |
|
| Center Line | 61 | 637 | 131 | 0 |
| Eastpointe | 261 | 2,078 | 478 | 0 |
| Fraser | 174 | 810 | 318 | 0 |
| Memphis | 12 | 16 | 12 | 0 |
| Mt. Clemens | 168 | 925 | 300 | 0 |
| New Baltimore | 105 | 296 | 144 | 0 |
| Richmond | 66 | 214 | 108 | 0 |
| Roseville | 361 | 2,906 | 601 | 0 |
| St. Clair Shores | 937 | 4,406 | 1,891 | 0 |
| Sterling Heights | 1,455 | 4,702 | 2,728 | 0 |
| Utica | 60 | 229 | 92 | 0 |
| Warren | 1,347 | 7,674 | 2,481 | 0 |
| Armada Township | 160 | 157 | 239 | 0 |
| Bruce Township | 109 | 229 | 216 | 0 |
| Chesterfield Township | 498 | 1,458 | 910 | 0 |
| Clinton Township | 1,180 | 5,127 | 2,361 | 0 |
| Harrison Township | 529 | 903 | 1,026 | 0 |
| Lake Township | 3 | 2 | 7 | 0 |
| Lenox Township | 42 | 232 | 71 | 0 |
| Macomb Township | 650 | 1,744 | 1,187 | 0 |
| Ray Township | 164 | 90 | 197 | 0 |
| Richmond Township | 26 | 59 | 66 | 0 |
| Shelby Township | 1,400 | 1,524 | 2,491 | 0 |
| Washington Township | 317 | 539 | 412 | 0 |
These same results may also be obtained via:
|