State Representative 26th District
One 2-year term
Precinct Breakdown
View summary report.
| WILLIAM J CALLAHAN (DEM) |
WILLIAM J NEARON (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| St. Clair Shores | ||||
| 001 | 244 | 317 | 0 | 0 |
| 002 | 203 | 137 | 0 | 0 |
| 005 | 268 | 125 | 0 | 0 |
| 006 | 236 | 168 | 0 | 0 |
| 008 | 176 | 89 | 0 | 0 |
| 009 | 129 | 49 | 0 | 0 |
| 010 | 343 | 167 | 0 | 0 |
| 012 | 278 | 234 | 0 | 0 |
| 014 | 250 | 153 | 0 | 0 |
| 016 | 206 | 117 | 0 | 0 |
| 017 | 261 | 168 | 0 | 0 |
| 018 | 224 | 162 | 0 | 0 |
| 019 | 127 | 72 | 0 | 0 |
| 021 | 121 | 56 | 0 | 0 |
| 022 | 316 | 183 | 0 | 0 |
| 024 | 162 | 92 | 0 | 0 |
| 025 | 182 | 95 | 0 | 0 |
| 026 | 189 | 121 | 0 | 0 |
| 029 | 255 | 106 | 0 | 0 |
| 032 | 134 | 81 | 0 | 0 |
| 035 | 127 | 92 | 0 | 0 |
| 036 | 215 | 138 | 0 | 0 |
| 041 | 225 | 90 | 0 | 0 |
| 042 | 153 | 113 | 0 | 0 |
| Harrison Township | ||||
| 001 | 104 | 143 | 0 | 0 |
| 002 | 73 | 77 | 0 | 0 |
| 003 | 73 | 114 | 0 | 0 |
| 004 | 99 | 228 | 0 | 0 |
| 005 | 99 | 284 | 0 | 0 |
| 006 | 102 | 158 | 0 | 0 |
| 007 | 153 | 222 | 0 | 0 |
| 008 | 39 | 20 | 0 | 0 |
| 009 | 65 | 193 | 0 | 0 |
| 010 | 78 | 133 | 0 | 0 |
| 011 | 113 | 112 | 0 | 0 |
| 012 | 33 | 47 | 0 | 0 |
| Lake Township | ||||
| 001 | 2 | 10 | 0 | 0 |
These same results may also be obtained via:
|