State Representative 27th District
One 2-year term
Precinct Breakdown
View summary report.
| JIM RISKE (REP) |
MICHAEL SWITALSKI (DEM) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Eastpointe | ||||
| 001 | 41 | 137 | 0 | 0 |
| 002 | 60 | 157 | 0 | 0 |
| 003 | 58 | 157 | 0 | 0 |
| 004 | 47 | 183 | 0 | 0 |
| 005 | 69 | 216 | 0 | 0 |
| 006 | 23 | 128 | 0 | 0 |
| 007 | 54 | 167 | 0 | 0 |
| 008 | 59 | 166 | 0 | 0 |
| 009 | 33 | 94 | 0 | 0 |
| 010 | 47 | 131 | 0 | 0 |
| 011 | 31 | 98 | 0 | 0 |
| 012 | 73 | 150 | 0 | 0 |
| 013 | 37 | 110 | 0 | 0 |
| 014 | 52 | 105 | 0 | 0 |
| 015A | 57 | 138 | 0 | 0 |
| 016 | 75 | 153 | 0 | 0 |
| 017 | 33 | 64 | 0 | 0 |
| Roseville | ||||
| 001 | 43 | 107 | 0 | 0 |
| 002 | 47 | 136 | 0 | 0 |
| 003 | 46 | 200 | 0 | 0 |
| 004 | 47 | 207 | 0 | 0 |
| 005 | 67 | 232 | 0 | 0 |
| 007 | 33 | 127 | 0 | 0 |
| 008 | 52 | 225 | 0 | 0 |
| 009 | 42 | 181 | 0 | 0 |
| 010 | 24 | 93 | 0 | 0 |
| 011 | 54 | 142 | 0 | 0 |
| 012 | 44 | 153 | 0 | 0 |
| 013 | 36 | 132 | 0 | 0 |
| 014 | 16 | 126 | 0 | 0 |
| 015 | 103 | 263 | 0 | 0 |
| 016 | 70 | 299 | 0 | 0 |
| 017 | 31 | 127 | 0 | 0 |
| 018 | 103 | 223 | 0 | 0 |
| 019 | 35 | 102 | 0 | 0 |
| 020 | 55 | 158 | 0 | 0 |
| 022 | 62 | 125 | 0 | 0 |
| 023 | 48 | 164 | 0 | 0 |
| St. Clair Shores | ||||
| 027 | 175 | 305 | 0 | 0 |
These same results may also be obtained via:
|