State Representative 29th District
One 2-year term
Precinct Breakdown
View summary report.
| STEVE BIEDA (DEM) |
JENNIFER FAUNCE (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Sterling Heights | ||||
| 002 | 87 | 50 | 0 | 0 |
| 003 | 92 | 66 | 0 | 0 |
| 004 | 81 | 91 | 0 | 0 |
| 005 | 84 | 90 | 0 | 0 |
| 006 | 55 | 62 | 0 | 0 |
| 007 | 14 | 8 | 0 | 0 |
| 010 | 41 | 50 | 0 | 0 |
| 011 | 99 | 93 | 0 | 0 |
| 012 | 71 | 55 | 0 | 0 |
| 013 | 67 | 49 | 0 | 0 |
| 014 | 47 | 54 | 0 | 0 |
| 047 | 46 | 27 | 0 | 0 |
| 902 | 233 | 212 | 0 | 0 |
| 903 | 513 | 436 | 0 | 0 |
| Warren | ||||
| 053 | 73 | 41 | 0 | 0 |
| 055 | 24 | 18 | 0 | 0 |
| 056 | 61 | 52 | 0 | 0 |
| 058 | 61 | 52 | 0 | 0 |
| 060 | 23 | 43 | 0 | 0 |
| 061 | 54 | 32 | 0 | 0 |
| 062 | 52 | 33 | 0 | 0 |
| 063 | 52 | 34 | 0 | 0 |
| 064 | 54 | 49 | 0 | 0 |
| 066 | 23 | 27 | 0 | 0 |
| 067 | 32 | 71 | 0 | 0 |
| 076 | 107 | 47 | 0 | 0 |
| 078 | 74 | 48 | 0 | 0 |
| 080 | 40 | 51 | 0 | 0 |
| 081 | 35 | 18 | 0 | 0 |
| 082 | 52 | 54 | 0 | 0 |
| 084 | 52 | 60 | 0 | 0 |
| 085 | 63 | 65 | 0 | 0 |
| 086 | 58 | 92 | 0 | 0 |
| 088 | 26 | 30 | 0 | 0 |
| 090 | 24 | 28 | 0 | 0 |
| 092 | 46 | 35 | 0 | 0 |
| 093 | 71 | 34 | 0 | 0 |
| 094 | 49 | 45 | 0 | 0 |
| 096 | 43 | 40 | 0 | 0 |
| 097 | 75 | 56 | 0 | 0 |
| 098 | 34 | 52 | 0 | 0 |
| 099 | 18 | 18 | 0 | 0 |
| 099A | 55 | 56 | 0 | 0 |
| 100 | 34 | 35 | 0 | 0 |
| 101 | 44 | 40 | 0 | 0 |
| 102 | 40 | 44 | 0 | 0 |
| 103 | 63 | 34 | 0 | 0 |
| 105 | 49 | 63 | 0 | 0 |
| 106 | 47 | 68 | 0 | 0 |
| 108 | 74 | 48 | 0 | 0 |
| 109 | 76 | 56 | 0 | 0 |
| 110 | 48 | 52 | 0 | 0 |
| 905 | 731 | 515 | 0 | 0 |
| 907 | 811 | 378 | 0 | 0 |
| 908 | 1,159 | 669 | 0 | 0 |
These same results may also be obtained via:
|