State Representative 31st District
One 2-year term
Precinct Breakdown
View summary report.
| DONALD P DENAULT (REP) |
PAUL GIELEGHEM (DEM) |
GORDON REH (REP) |
WRITE IN (REP) |
WRITE IN (DEM) |
DIANE ZONTINI (REP) |
|
| Fraser | ||||||
| 001 | 22 | 77 | 7 | 0 | 0 | 30 |
| 002 | 28 | 108 | 18 | 0 | 0 | 26 |
| 003 | 10 | 87 | 29 | 0 | 0 | 14 |
| 004 | 21 | 80 | 6 | 0 | 0 | 37 |
| 005 | 24 | 99 | 31 | 0 | 0 | 19 |
| 006 | 21 | 85 | 25 | 0 | 0 | 23 |
| 007 | 16 | 65 | 10 | 0 | 0 | 18 |
| 901 | 51 | 315 | 26 | 0 | 0 | 81 |
| Mt. Clemens | ||||||
| 001 | 2 | 129 | 2 | 0 | 0 | 4 |
| 002 | 27 | 140 | 23 | 0 | 0 | 36 |
| 003 | 7 | 82 | 13 | 0 | 0 | 27 |
| 004 | 11 | 87 | 16 | 0 | 0 | 10 |
| 005 | 3 | 69 | 0 | 0 | 0 | 3 |
| 006 | 14 | 103 | 11 | 0 | 0 | 17 |
| 008 | 11 | 75 | 18 | 0 | 0 | 18 |
| 009 | 19 | 95 | 56 | 0 | 0 | 20 |
| 010 | 9 | 24 | 31 | 0 | 0 | 14 |
| 901 | 37 | 335 | 67 | 0 | 0 | 54 |
| Clinton Township | ||||||
| 002 | 12 | 83 | 30 | 0 | 0 | 16 |
| 003 | 14 | 103 | 10 | 0 | 0 | 41 |
| 004 | 29 | 154 | 29 | 0 | 0 | 14 |
| 005 | 0 | 73 | 0 | 0 | 0 | 1 |
| 006 | 21 | 178 | 35 | 0 | 0 | 55 |
| 007 | 7 | 137 | 19 | 0 | 0 | 31 |
| 008 | 30 | 131 | 22 | 0 | 0 | 37 |
| 009 | 8 | 107 | 27 | 0 | 0 | 32 |
| 010 | 28 | 197 | 65 | 0 | 0 | 108 |
| 011 | 8 | 130 | 37 | 0 | 0 | 39 |
| 012 | 3 | 80 | 19 | 0 | 0 | 8 |
| 013 | 11 | 80 | 9 | 0 | 0 | 30 |
| 014 | 12 | 98 | 13 | 0 | 0 | 9 |
| 015 | 16 | 128 | 51 | 0 | 0 | 44 |
| 016 | 16 | 116 | 24 | 0 | 0 | 47 |
| 017 | 22 | 120 | 33 | 0 | 0 | 35 |
| 018 | 20 | 131 | 47 | 0 | 0 | 38 |
| 019 | 26 | 129 | 42 | 0 | 0 | 79 |
| 020 | 9 | 87 | 12 | 0 | 0 | 17 |
| 021 | 12 | 152 | 28 | 0 | 0 | 39 |
| 022 | 24 | 120 | 17 | 0 | 0 | 42 |
| 024 | 18 | 128 | 43 | 0 | 0 | 25 |
| 025 | 22 | 163 | 23 | 0 | 0 | 28 |
| 026 | 30 | 204 | 45 | 0 | 0 | 81 |
| 030 | 26 | 136 | 33 | 0 | 0 | 40 |
| 031 | 8 | 71 | 13 | 0 | 0 | 18 |
| 032 | 23 | 80 | 47 | 0 | 0 | 56 |
| 033 | 24 | 192 | 45 | 0 | 0 | 35 |
| 043 | 10 | 48 | 19 | 0 | 0 | 25 |
These same results may also be obtained via:
|