State Representative 32nd District
One 2-year term
Precinct Breakdown
View summary report.
| DOUGLAS D CHANDLER (REP) |
GREG MOORE (DEM) |
ALAN SANBORN (REP) |
CRAIG A TANK (DEM) |
WRITE IN (REP) |
WRITE IN (DEM) |
|
| Memphis | ||||||
| 001 | 14 | 12 | 16 | 6 | 0 | 0 |
| Richmond | ||||||
| 001 | 20 | 76 | 95 | 31 | 0 | 0 |
| 002 | 14 | 59 | 83 | 30 | 0 | 0 |
| Utica | ||||||
| 001 | 10 | 23 | 19 | 8 | 0 | 0 |
| 002 | 17 | 40 | 48 | 9 | 0 | 0 |
| 003 | 7 | 22 | 21 | 15 | 0 | 0 |
| 901 | 19 | 72 | 87 | 27 | 0 | 0 |
| Armada Township | ||||||
| 001 | 82 | 72 | 320 | 19 | 0 | 0 |
| 002 | 41 | 34 | 186 | 17 | 0 | 0 |
| Bruce Township | ||||||
| 001 | 16 | 28 | 50 | 7 | 0 | 0 |
| 002 | 22 | 36 | 106 | 16 | 0 | 0 |
| 003 | 22 | 31 | 55 | 13 | 0 | 0 |
| 004 | 11 | 7 | 33 | 5 | 0 | 0 |
| 901 | 34 | 84 | 170 | 21 | 0 | 0 |
| Ray Township | ||||||
| 001 | 66 | 20 | 120 | 4 | 0 | 0 |
| 002 | 28 | 11 | 226 | 25 | 0 | 0 |
| 901 | 21 | 11 | 83 | 2 | 0 | 0 |
| Richmond Township | ||||||
| 001 | 23 | 54 | 121 | 15 | 0 | 0 |
| Shelby Township | ||||||
| 001 | 35 | 37 | 220 | 21 | 0 | 0 |
| 002 | 32 | 53 | 212 | 18 | 0 | 0 |
| 003 | 25 | 40 | 95 | 10 | 0 | 0 |
| 004 | 39 | 39 | 155 | 17 | 0 | 0 |
| 005 | 36 | 41 | 190 | 9 | 0 | 0 |
| 006 | 19 | 31 | 51 | 14 | 0 | 0 |
| 007 | 62 | 55 | 318 | 14 | 0 | 0 |
| 008 | 47 | 24 | 184 | 13 | 0 | 0 |
| 009 | 12 | 22 | 81 | 6 | 0 | 0 |
| 010 | 26 | 28 | 125 | 15 | 0 | 0 |
| 011 | 26 | 41 | 104 | 10 | 0 | 0 |
| 012 | 49 | 32 | 229 | 4 | 0 | 0 |
| 013 | 20 | 33 | 118 | 16 | 0 | 0 |
| 014 | 41 | 23 | 132 | 4 | 0 | 0 |
| 015 | 21 | 18 | 125 | 11 | 0 | 0 |
| 016 | 59 | 33 | 205 | 15 | 0 | 0 |
| 017 | 30 | 25 | 157 | 8 | 0 | 0 |
| 018 | 21 | 13 | 96 | 5 | 0 | 0 |
| 019 | 29 | 21 | 150 | 7 | 0 | 0 |
| 020 | 12 | 41 | 65 | 12 | 0 | 0 |
| 021 | 9 | 16 | 27 | 5 | 0 | 0 |
| 022 | 51 | 30 | 251 | 9 | 0 | 0 |
| 023 | 53 | 23 | 224 | 8 | 0 | 0 |
| 024 | 58 | 38 | 257 | 8 | 0 | 0 |
| 025 | 40 | 29 | 194 | 15 | 0 | 0 |
| 026 | 45 | 108 | 263 | 26 | 0 | 0 |
| 027 | 21 | 64 | 106 | 17 | 0 | 0 |
| 028 | 45 | 118 | 320 | 39 | 0 | 0 |
| 029 | 12 | 13 | 37 | 6 | 0 | 0 |
| Washington Township | ||||||
| 001 | 3 | 12 | 54 | 25 | 0 | 0 |
| 002 | 24 | 31 | 24 | 5 | 0 | 0 |
| 003 | 13 | 22 | 110 | 16 | 0 | 0 |
| 004 | 32 | 27 | 21 | 3 | 0 | 0 |
| 005 | 5 | 17 | 88 | 22 | 0 | 0 |
| 006 | 51 | 38 | 72 | 14 | 0 | 0 |
| 008 | 13 | 21 | 90 | 33 | 0 | 0 |
| 901 | 91 | 177 | 318 | 61 | 0 | 0 |
These same results may also be obtained via:
|