Sheriff
One 4-year term
Community Totals
View summary report.
| LEONARD BETCHER (REP) |
JIMMIE L BYRD (DEM) |
DANTE S. CAPONECCHIA (REP) |
NICOLE L CHASE (DEM) |
EDMUND J CHRZANOWSKI (REP) |
KRISTI L DEAN (REP) |
ILLEANA DEANGELO (REP) |
RONALD E ELDRIDGE (DEM) |
EUGENE F GROESBECK (DEM) |
MARK A HACKEL (DEM) |
JIM HAGGERTY (DEM) |
RONALD D KRUEGER (DEM) |
MICHAEL D LOCKE (DEM) |
RONALD F LUPO (DEM) |
CHARLES T MISSIG (DEM) |
PETER P MISUKEWICZ (REP) |
CHRISTIAN PFEFFER (DEM) |
MARK N SANBORN (REP) |
ALAN SHEPPERD (DEM) |
GREGORY L STONE (DEM) |
ROMAN TARNAVSKY (REP) |
STEVE THOMAS (REP) |
VINCENT S TURNER (REP) |
RON V WOLBER (DEM) |
WRITE IN (REP) |
|
| Center Line | 6 | 4 | 7 | 26 | 31 | 12 | 8 | 3 | 26 | 451 | 67 | 8 | 15 | 181 | 8 | 14 | 2 | 103 | 14 | 22 | 8 | 59 | 5 | 3 | 0 |
| Eastpointe | 19 | 25 | 20 | 71 | 102 | 36 | 39 | 24 | 60 | 1,104 | 310 | 52 | 51 | 668 | 59 | 19 | 19 | 300 | 32 | 55 | 15 | 301 | 77 | 16 | 0 |
| Fraser | 10 | 2 | 12 | 16 | 51 | 15 | 23 | 5 | 26 | 497 | 134 | 14 | 9 | 247 | 32 | 14 | 11 | 193 | 8 | 20 | 9 | 341 | 9 | 70 | 0 |
| Memphis | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 17 | 8 | 0 | 1 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Mt. Clemens | 19 | 7 | 7 | 33 | 9 | 8 | 2 | 8 | 28 | 618 | 139 | 39 | 25 | 208 | 28 | 1 | 13 | 257 | 13 | 46 | 5 | 415 | 6 | 6 | 0 |
| New Baltimore | 8 | 1 | 0 | 9 | 17 | 12 | 8 | 1 | 6 | 188 | 70 | 18 | 17 | 105 | 3 | 6 | 1 | 167 | 5 | 17 | 4 | 122 | 2 | 0 | 0 |
| Richmond | 4 | 1 | 1 | 4 | 9 | 6 | 1 | 1 | 3 | 124 | 52 | 6 | 35 | 35 | 5 | 1 | 1 | 102 | 2 | 12 | 2 | 84 | 6 | 0 | 0 |
| Roseville | 33 | 19 | 20 | 57 | 113 | 47 | 49 | 26 | 70 | 1,441 | 973 | 66 | 21 | 752 | 65 | 20 | 35 | 412 | 40 | 72 | 16 | 462 | 35 | 27 | 0 |
| St. Clair Shores | 81 | 33 | 74 | 137 | 381 | 122 | 113 | 65 | 124 | 2,541 | 668 | 144 | 124 | 1,422 | 100 | 59 | 56 | 1,270 | 78 | 143 | 57 | 1,346 | 132 | 51 | 0 |
| Sterling Heights | 143 | 40 | 129 | 168 | 679 | 262 | 116 | 29 | 153 | 2,695 | 490 | 146 | 66 | 1,617 | 180 | 147 | 60 | 1,969 | 269 | 135 | 108 | 1,945 | 118 | 43 | 0 |
| Utica | 3 | 1 | 0 | 14 | 8 | 15 | 2 | 1 | 8 | 153 | 18 | 2 | 8 | 59 | 4 | 3 | 6 | 96 | 12 | 14 | 3 | 75 | 7 | 0 | 0 |
| Warren | 102 | 61 | 76 | 230 | 598 | 224 | 119 | 75 | 329 | 5,027 | 1,043 | 170 | 121 | 2,370 | 435 | 228 | 65 | 1,619 | 177 | 255 | 230 | 1,539 | 165 | 52 | 0 |
| Armada Township | 16 | 0 | 7 | 6 | 22 | 25 | 9 | 6 | 3 | 94 | 12 | 7 | 53 | 20 | 1 | 5 | 0 | 271 | 5 | 15 | 2 | 215 | 7 | 2 | 0 |
| Bruce Township | 12 | 0 | 6 | 14 | 11 | 27 | 7 | 0 | 7 | 164 | 19 | 13 | 28 | 57 | 3 | 4 | 1 | 237 | 3 | 64 | 4 | 163 | 8 | 1 | 0 |
| Chesterfield Township | 39 | 9 | 17 | 66 | 100 | 84 | 42 | 17 | 35 | 864 | 241 | 82 | 71 | 365 | 33 | 18 | 14 | 661 | 22 | 88 | 13 | 892 | 38 | 10 | 0 |
| Clinton Township | 131 | 24 | 76 | 151 | 314 | 126 | 124 | 53 | 178 | 3,331 | 704 | 193 | 98 | 1,592 | 208 | 86 | 58 | 1,790 | 98 | 193 | 53 | 1,899 | 96 | 48 | 0 |
| Harrison Township | 46 | 6 | 15 | 33 | 108 | 69 | 47 | 6 | 27 | 629 | 118 | 59 | 29 | 258 | 29 | 35 | 9 | 702 | 13 | 28 | 18 | 1,185 | 44 | 3 | 0 |
| Lake Township | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lenox Township | 5 | 2 | 0 | 7 | 3 | 3 | 1 | 0 | 3 | 171 | 80 | 33 | 11 | 44 | 3 | 3 | 2 | 78 | 5 | 24 | 3 | 71 | 5 | 0 | 0 |
| Macomb Township | 49 | 16 | 22 | 50 | 98 | 81 | 44 | 11 | 42 | 1,171 | 172 | 102 | 30 | 448 | 101 | 21 | 10 | 878 | 67 | 109 | 18 | 1,357 | 36 | 11 | 0 |
| Ray Township | 23 | 0 | 9 | 5 | 30 | 36 | 6 | 0 | 4 | 77 | 14 | 9 | 14 | 18 | 3 | 5 | 1 | 250 | 3 | 9 | 9 | 254 | 10 | 0 | 0 |
| Richmond Township | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 36 | 8 | 2 | 35 | 21 | 2 | 0 | 0 | 76 | 1 | 4 | 2 | 44 | 2 | 0 | 0 |
| Shelby Township | 100 | 12 | 81 | 72 | 421 | 329 | 139 | 18 | 44 | 816 | 140 | 59 | 15 | 499 | 51 | 77 | 27 | 2,138 | 121 | 84 | 74 | 1,985 | 140 | 12 | 0 |
| Washington Township | 48 | 7 | 6 | 12 | 57 | 35 | 13 | 12 | 15 | 459 | 49 | 23 | 76 | 164 | 24 | 17 | 1 | 495 | 18 | 96 | 5 | 320 | 29 | 4 | 0 |
These same results may also be obtained via:
|