Sheriff
One 4-year term
View precinct breakdown or community totals.

| STEVE THOMAS | 15,092 | 38% |
| MARK N SANBORN | 14,080 | 36% |
| EDMUND J CHRZANOWSKI | 3,176 | 8% |
| KRISTI L DEAN | 1,580 | 4% |
| VINCENT S TURNER | 978 | 2% |
| ILLEANA DEANGELO | 913 | 2% |
| LEONARD BETCHER | 899 | 2% |
| PETER P MISUKEWICZ | 783 | 2% |
| ROMAN TARNAVSKY | 658 | 1% |
| DANTE S. CAPONECCHIA | 586 | 1% |
| WRITE IN | 0 | 0% |

| MARK A HACKEL | 22,670 | 46% |
| RONALD F LUPO | 11,153 | 22% |
| JIM HAGGERTY | 5,529 | 11% |
| GREGORY L STONE | 1,505 | 3% |
| CHARLES T MISSIG | 1,380 | 2% |
| RONALD D KRUEGER | 1,247 | 2% |
| EUGENE F GROESBECK | 1,191 | 2% |
| NICOLE L CHASE | 1,183 | 2% |
| ALAN SHEPPERD | 1,006 | 2% |
| MICHAEL D LOCKE | 953 | 1% |
| CHRISTIAN PFEFFER | 392 | 0% |
| RONALD E ELDRIDGE | 362 | 0% |
| RON V WOLBER | 359 | 0% |
| JIMMIE L BYRD | 270 | 0% |
These same results may also be obtained via:
|