Treasurer
One 4-year term
Community Totals
View summary report.
| RICHARD CHRZANOWSKI (REP) |
MARY JANE MCMANN (REP) |
TED B WAHBY (DEM) |
WRITE IN (REP) |
|
| Center Line | 88 | 124 | 652 | 0 |
| Eastpointe | 426 | 405 | 2,119 | 0 |
| Fraser | 264 | 320 | 846 | 0 |
| Memphis | 17 | 10 | 15 | 0 |
| Mt. Clemens | 271 | 295 | 935 | 0 |
| New Baltimore | 151 | 147 | 335 | 0 |
| Richmond | 87 | 103 | 223 | 0 |
| Roseville | 544 | 535 | 3,009 | 0 |
| St. Clair Shores | 1,493 | 1,831 | 4,876 | 0 |
| Sterling Heights | 2,465 | 2,519 | 4,771 | 0 |
| Utica | 77 | 109 | 224 | 0 |
| Warren | 2,033 | 2,543 | 7,612 | 0 |
| Armada Township | 233 | 245 | 154 | 0 |
| Bruce Township | 189 | 209 | 252 | 0 |
| Chesterfield Township | 815 | 850 | 1,523 | 0 |
| Clinton Township | 1,832 | 2,271 | 5,198 | 0 |
| Harrison Township | 867 | 1,142 | 927 | 0 |
| Lake Township | 6 | 5 | 2 | 0 |
| Lenox Township | 75 | 57 | 253 | 0 |
| Macomb Township | 1,196 | 1,017 | 1,783 | 0 |
| Ray Township | 208 | 238 | 92 | 0 |
| Richmond Township | 52 | 54 | 65 | 0 |
| Shelby Township | 2,285 | 2,529 | 1,472 | 0 |
| Washington Township | 368 | 467 | 555 | 0 |
These same results may also be obtained via:
|