U.S. Senator
One 6-year term
Community Totals
View summary report.
| SPENCE ABRAHAM (REP) |
DEBBIE STABENOW (DEM) |
WRITE IN (REP) |
|
| Center Line | 264 | 729 | 0 |
| Eastpointe | 951 | 2,301 | 0 |
| Fraser | 640 | 914 | 0 |
| Memphis | 31 | 28 | 0 |
| Mt. Clemens | 656 | 1,119 | 0 |
| New Baltimore | 326 | 359 | 0 |
| Richmond | 209 | 243 | 0 |
| Roseville | 1,240 | 3,278 | 0 |
| St. Clair Shores | 3,633 | 4,988 | 0 |
| Sterling Heights | 5,836 | 5,495 | 0 |
| Utica | 228 | 277 | 0 |
| Warren | 5,216 | 8,579 | 0 |
| Armada Township | 556 | 176 | 0 |
| Bruce Township | 528 | 299 | 0 |
| Chesterfield Township | 1,858 | 1,644 | 0 |
| Clinton Township | 4,580 | 5,898 | 0 |
| Harrison Township | 2,097 | 996 | 0 |
| Lake Township | 11 | 3 | 0 |
| Lenox Township | 164 | 309 | 0 |
| Macomb Township | 2,598 | 2,036 | 0 |
| Ray Township | 572 | 99 | 0 |
| Richmond Township | 142 | 82 | 0 |
| Shelby Township | 5,373 | 1,747 | 0 |
| Washington Township | 1,078 | 712 | 0 |
These same results may also be obtained via:
|